Search

Title Description
25281 G. Stephenson to Locke c. 1840-c. 1849 p1 G. Stephenson to Locke c. 1840-c. 1849 p1
25282 G. Stephenson to Locke c. 1840-c. 1849 p8 G. Stephenson to Locke c. 1840-c. 1849 p8
25283 G. Stephenson to Locke c. 1840-c. 1849 p9 G. Stephenson to Locke c. 1840-c. 1849 p9
25284 G. Stephenson to Locke c. 1840-c. 1849 p10 G. Stephenson to Locke c. 1840-c. 1849 p10
25285 G. Stephenson to Locke c. 1840-c. 1849 p3 G. Stephenson to Locke c. 1840-c. 1849 p3
25286 G. Stephenson to Locke c. 1840-c. 1849 p6 G. Stephenson to Locke c. 1840-c. 1849 p6
25287 G. Stephenson to Locke c. 1840-c. 1849 p12 G. Stephenson to Locke c. 1840-c. 1849 p12
25288 G. Stephenson to Locke c. 1840-c. 1849 p13 G. Stephenson to Locke c. 1840-c. 1849 p13
25289 G. Stephenson to Locke c. 1840-c. 1849 p7 G. Stephenson to Locke c. 1840-c. 1849 p7
25290 G. Stephenson to Locke c. 1840-c. 1849 p11 G. Stephenson to Locke c. 1840-c. 1849 p11
25291 G. Stephenson to G.R. Stephenson 27 Oct 1837 p1 G. Stephenson to G.R. Stephenson 27 Oct 1837 p1
25292 G. Stephenson to Cabry 30 Jun 1824 p1 G. Stephenson to Cabry 30 Jun 1824 p1
25293 G. Stephenson to Cabry 30 Jun 1824 p2 G. Stephenson to Cabry 30 Jun 1824 p2
25294 G. Stephenson to Cabry 08 May 1825 p3 G. Stephenson to Cabry 08 May 1825 p3
25295 G. Stephenson to Cabry 08 May 1825 p1 G. Stephenson to Cabry 08 May 1825 p1
25296 G. Stephenson to Cabry 08 May 1825 p2 G. Stephenson to Cabry 08 May 1825 p2
25297 G. Stephenson to Cabry 02 Mar 1820 p2 G. Stephenson to Cabry 02 Mar 1820 p2
25298 G. Stephenson to Cabry 02 Mar 1820 p1 G. Stephenson to Cabry 02 Mar 1820 p1
25299 G. Stephenson to Cabry 02 Mar 1820 p3 G. Stephenson to Cabry 02 Mar 1820 p3
25300 G. Stephenson to Cabry 21 Dec 1819 p1 G. Stephenson to Cabry 21 Dec 1819 p1

No entities were found for your search.

Title Description
1 Yarmouth and Norwich railway pass Yarmouth and Norwich railway pass Pass used by Stephenson, allowing him free travel on the Yar …
2 Working model of a two cylinder single stage engine Working model of a two cylinder single stage engine
3 Williams Andrews Williams Andrews Unfortunately, Andrews is something of an elusive figure who …
4 William Cawthorne Unwin William Cawthorne Unwin Professor Unwin was a civil and mechanical engineer, he was …
5 William Armstrong William Armstrong Co-founder of the Armstrong Whitworth manufacturing company, …
6 Whitworth Whitworth Product details for machinery made by Joseph Whitworth and C …
7 Whitehaven Junction Railway Pass Whitehaven Junction Railway Pass
8 Watt's Snuff Box Watt's Snuff Box
9 Verena Holmes Verena Holmes The first woman member elected to IMechE in 1924 following a …
10 United Steel Companies United Steel Companies The United Steel Companies was a steelmaking, engineering, c …
11 Unidentified images Unidentified images We need you! Below are images with elements that we have bee …
12 Unidentified engines and parts Unidentified engines and parts Your archive needs you! Below are images with elements that …
13 Unidentified Automotive Unidentified Automotive We need you! Below are images with elements that we have bee …
14 Tsuneta Shin Tsuneta Shin Shin was Director of Ishikawajima Shipbuilding and Engineeri …
15 Triplane: France Triplane: France Built by Voisin Brothers and backed by William Thomas Stead …
16 Triplane: Brooklands Triplane: Brooklands A Groupy type triplane. There is also a double portrait of d …
17 Trinity Pumps Company Trinity Pumps Company Lawrence Hathaway, Member of IMechE, established Trinity Pum …
18 Trevithick rail section Trevithick rail section In 1802 Richard Trevithick built a high-pressure steam engin …
19 Tom Hurry Riches Tom Hurry Riches
20 THR/19/23/3 THR/19/23/3